Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.8 °C | at 15:41 |
| Low Temperature | -14.8 °C | at 04:38 |
| Temperature Range | 18.6 °C | |
| High Apparent Temperature | -0.1 °C | at 18:04 |
| Low Apparent Temperature | -18.3 °C | at 04:38 |
| Low Wind Chill | -14.8 °C | at 04:38 |
| High Humidex | 3.8 °C | at 15:41 |
| High Feels Like | 3.3 °C | at 17:49 |
| Low Feels Like | -14.8 °C | at 04:38 |
| High Humidity | 84 % | at 00:00 |
| Low Humidity | 34 % | at 15:19 |
| High Solar Radiation | 580 W/m² | at 12:41 |
| High UV | 3.4 | at 12:38 |
| Hours of Sunshine | 9.9 | |
| Rainfall | ||
| Rainfall this day | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 19.3 km/h | at 14:48 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 15:45 |
| Wind Run | 95.7 km | |
| Dominant Direction | 198° SSW | |
| Pressure | ||
| High Pressure (SL) | 1025.0 mb | at 00:04 |
| Low Pressure (SL) | 1016.3 mb | at 23:37 |
Page updated 3/12/21 00:10:00
powered by
Cumulus v3.9.4 (3099)